HANMAC P1.9 INDOOR FIXED 400X300
Description
| Model | HLED1.9 |
| Pixel Pitch (mm) : | 1.923 |
| Physical Density(pixel/㎡): | 270,400 |
| LED configuration : | 1R1G1B |
| LED Type : | SMD1515 |
| Module size(mm) : | 200×150 |
| Module Resolution (Pixel) : | 104×78 |
| Technical Parameter | |
| Horizontal Viewing Angle (°) : | 160 |
| Vertical Viewing Angle (°) : | 160 |
| Brightness (cd/㎡) : | ≥900 |
| Grey Scale (bit) : | 16 |
| Refresh Rate (Hz) : | ≥3840 |
| Driving Mode: | 1 / 32 |
| Max. Power Consumption (W/m2) | 480 |
| Avg. Power Consumption (W/m2) | 195 |
| Cabinet Size (mm) : | 400×300
(Depth: 90mm) |
| Cabinet Resolution (Pixel) : | 208×156 |
| Cabinet weight (Kg/panel) : | 5 |
| Cabinet Material : | Die-casting Aluminum |
| Input Voltage (V) : | AC100 ~ 240V |
| Refresh Frame Frequency (Hz) : | 50-60 |
| IP rating: | IP31 |
| Working Environment : | Indoor |
| Working Temperature (°C) : | -20 ~ +50 |
| Operation Humidity (RH) : | 10% ~ 90% |
| Life Span (Hours) : | 100,000 |
| Color Temperature: | 3200 ~ 9300 adjustable |
| Contrast Ratio: | 5000 : 1 |
| Color Processing: | 68700 million |
| Brightness/ Color Uniformity | ≥ 97% |
| Light Pixel Centerline Spacing Difference | < 3% |
| Best Viewing Distance: | 2-30m |










Reviews
There are no reviews yet.