LED DISPLAY HLED-XP SERIES
- Slim and lightweight design
- Front access, space-saving installation
- Die-cast aluminum cabinet
- 16:9 standard size
- High resolution options
- Ultra-high refresh rate 3840Hz
Description
| MODEL | HLED-XP1.2 | HLED-XP1.5 | HLED-XP1.8 | HLED-XP2 | HLED-XP2.5 | |
| MODULE | Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| Module Size (mm) | 320×180 | 320×180 | 320×180 | 320×180 | 320×180 | |
| Module Resolution | 256×144 | 208×116 | 172×96 | 160×90 | 128×72 | |
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| LED Type | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD2020 | |
| CABINET | Cabinet Size (mm) | 640x360x63 | ||||
| Cabinet Resolution | 512×288 | 416×232 | 344×192 | 320×180 | 256×144 | |
| Material | Die-casting Aluminum Cabinet | |||||
| Cabinet Weight (Kg) | ≤5.8 | |||||
| IP Grade (Front / Rear) | IP40/ IP21 | |||||
| Service Access | Front / Rear Access | |||||
| Network Interface | RJ-45; 1Gbps | |||||
| Communication Distance | CAT5e; 100m max | |||||
| DISPLAY | Pixel Density (Pixel/m2) | 640,000 | 427,180 | 389,000 | 250,000 | 160,000 |
| Brightness (cd/m2) | 600 | 600 | 800 | 800 | 800 | |
| Refresh Rate (Hz) | ≥3,840 | |||||
| Frame Rate (Hz) | 60 | |||||
| Gray Level (bit) | 14 – 16 | |||||
| Avg. Power Consumption W/m2 | 130 | 130 | 130 | 130 | 130 | |
| Max. Power Consumption W/m2 | 390 | 390 | 390 | 390 | 390 | |
| Viewing Angle | H:160° V:160° | |||||
| Life Span (Hours) | 100,000 | |||||
| Operation Hours | 24/7/365 | |||||
| AC Operating voltage (V) | 200 – 240VAC (50/60Hz) | |||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% (without condensation) | |||||
| Storage Temp/ Humidity | -40 – +60°C / 10% – 90% (without condensation) | |||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | |||||
| Dimming | 0 – 100% | |||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||||
| Color Processing | 281 trillion | |||||
| Color Uniformity | ≥98% | |||||
| Light pixel Centerline
Space Difference |
<1% | |||||
| Minimum Viewing Distance (m) | 1.2 | 1.5 | 1.8 | 2 | 2.5 | |










Reviews
There are no reviews yet.