HLED N Series Outdoor
- Renewed Angle Adjustment Lock System
- Independent Modularized Design
- Integrated Cabling System
- Single Person Operation
- Self-protectional Design
- Multi-functional Stage Application
- Full Installation Solution
Description
| MODEL | HLED-N4 | HLED-N5 | HLED-N6 | HLED-N8 | |
| MODULE | Pixel Pitch (mm) | 4 | 5 | 6.4 | 8 |
| Module Size (mm) | 320×160 | ||||
| Module Resolution | 80×40 | 65×32 | 50×25 | 40×20 | |
| LED Type | SMD1515 | SMD1921 | SMD3535 | SMD3535 | |
| CABINET |
Cabinet size (mm) | 640×800 | |||
| Cabinet Resolution | 160×200 | 130×160 | 100×125 | 80×100 | |
| Material | Aluminum Profile Cabinet | ||||
| Cabinet Weight (Kg) | 14 | ||||
| IP Grade (Front / Rear) | IP67/ IP65 | ||||
| Service Access | Full Rear Services | ||||
| Network Interface | RJ-45; 1Gbps | ||||
| Communication Distance | CAT5e; 100m max | ||||
| DISPLAY | Pixel Density (Pixel/m2) | 62,500 | 40,625 | 24,414 | 15,625 |
| Brightness (cd/m2) | ≥ 6,500 | ||||
| Refresh Rate (Hz) | 1,920 – 3,840 | ||||
| Gray Level (bit) | 14 – 16 | ||||
| Avg. Power Consumption (W/m2) | 225 | 225 | 240 | 255 | |
| Max. Power Consumption (W/m2) | 500 | 550 | 600 | 650 | |
| Viewing Angle | H: 140° V: 140° | ||||
| Life Span (Hours) | 100,000 | ||||
| Operation hour | 24/7/365 | ||||
| AC Operating voltage (V) | 200 – 240 (50/60Hz) | ||||
| Operation Temp/ Humidity | -20 – +650C / 10% – 90% RH (without condensation) | ||||
| Storage Temp/ Humidity | -40 – +660C / 10% – 90% RH (without condensation) | ||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | ||||
| Dimming | 0 – 100% | ||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | ||||
| Color Processing | 281 trillion | ||||
| Color/ Brightness Uniformity | ≥98% | ||||
| Light pixel Centerline
Space Difference |
<1% | ||||
| Minimum Viewing Distance (m) | 4 | 5 | 6 | 8 | |
| Certification | CE, CB, KC | ||||










Reviews
There are no reviews yet.