HLED M Series Outdoor
- Renewed Angle Adjustment Lock System
- Independent Modularized Design
- Integrated Cabling System
- Single Person Operation
- Self-protectional Design
- Multi-functional Stage Application
- Full Installation Solution
Description
| Model | HLED-M4 | HLED-M5 | HLED-M6 | HLED-M8 | HLED-M10 | |||||
| MODULE
|
Pixel Pitch (mm) | 4.2 | 5 | 6.4 | 8 | 10 | ||||
| Module Size (mm) | 320×160 | |||||||||
| Module Resolution (Pixel) | 76×38 | 64×32 | 50×25 | 40×20 | 32×16 | |||||
| LED Configuration | 1R1G1B | |||||||||
| LED Type | SMD1515 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | |||||
| CABINET
DISPLAY |
Cabinet Size (mm) | 960x960x150/ 1280x960x150 | ||||||||
| Cabinet Resolution | 228×228
304×228 |
192×192
256×192 |
150×150
200×150 |
120×120
160×120 |
96×96
128×96 |
|||||
| Material | Die-casting Aluminum | |||||||||
| Cabinet Weight (Kg) | 25 / 32 | |||||||||
| Pixel Density (Pixel/m2) | 56,406 | 40,000 | 24,414 | 15,625 | 10,000 | |||||
| Brightness (cd/m2) | 6,000-7,000 | |||||||||
| Refresh Rate (Hz) | ≥3,840 | |||||||||
| Gray Level (bit) | 16 | |||||||||
| Avg. Power Consumption (W/m2) | 255 | 240 | 240 | 230 | 225 | |||||
| Max. Power Consumption (W/m2) | 850 | 800 | 780 | 750 | 750 | |||||
| Viewing Angle | H:160° V:140° | |||||||||
| IP Grade (Front / Rear) | IP65/ IP65 | |||||||||
| Service Access | Full Rear access | |||||||||
| Life Span (Hours) | 100,000 | |||||||||
| Operation hour | 24/7/365 | |||||||||
| AC Operating Voltage (V) | 196 – 242(50/60Hz) | |||||||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH (without condensation) | |||||||||
| Storage Temp/ Humidity | -40 – +60°C / 10% – 90% RH (without condensation) | |||||||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | |||||||||
| Dimming | 0 – 100% | |||||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||||||||
| Color Processing | 281 trillion (16 bits) | |||||||||
| Color/ Brightness Uniformity | ≥98% | |||||||||
| Light pixel Centerline
Space Difference |
<1% | |||||||||
| Minimum Viewing Distance (m) | 4 | 5 | 6 | 8 | 10 | |||||










Reviews
There are no reviews yet.