LED DISPLAY HLED-AP SERIES
- Ultra-thin and light panel
- Excellent 4k/8k visual experience
- Excellent color management technology
- High grayscale at low brightness
- Efficient dynamic power saving technology
Description
| MODEL | HLED-AP1.5 | HLED-AP1.9 | HLED-AP2.5 | HLED-AP3.8 | ||
| MODULE | Pixel Pitch (mm) | 1.5 | 1.87 | 2.5 | 3.75 | |
| Module Size (mm) | 240×270 | |||||
| Module Resolution | 160×180 | 128×144 | 96×108 | 64×72 | ||
| LED configuration | 3in1 1R1G1B | |||||
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | ||
| CABINET | Cabinet size (mm) | 960x540x43.5/ 240x540x43.5 | ||||
| Cabinet Resolution | 640×360/ 160×360 | 512×388/ 128×288 | 384×216/ 96×216 | 256×144/ 64×144 | ||
| Material | Die-casting Aluminum Cabinet | |||||
| Cabinet Weight (Kg) | 10/ 2.6 | |||||
| IP Grade (Front / Rear) | IP40/ IP21 | |||||
| Service Access | Full Front Access | |||||
| Network Interface | RJ-45; 1Gbps | |||||
| Panel included | Receiver Card, Dual Power Supply, Cables, Accessories | |||||
| DISPLAY | Pixel Density (Pixel / m2) | 444,444 | 284,444 | 160,000 | 71,111 | |
| Brightness (cd/m2) | 800 | |||||
| Refresh Rate (Hz) | 3,840 | |||||
| Gray Level (bit) | 16 | |||||
| Power Consumption (Max./ Avg., W/m2) | 480/ 160 | 420/ 140 | 450/ 150 | 480/ 160 | ||
| Viewing Angle | H:160° V: 160° | |||||
| Driving Mode | 1 /45 | 1/36 | 1/27 | 1/18 | ||
| Life Span (Hours) | 100,000 | |||||
| Operation hour | 24/7/365 | |||||
| AC Operating voltage (V) | 100 ~ 240 (50/60Hz) | |||||
| DC Output (V) | 3.8-5 (60A) | |||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH (without condensation) | |||||
| Storage Temp/Humidity | -40 – +60°C / 10% – 90% RH (without condensation) | |||||
| Contrast ratio | 4,000:1 | 4,000:1 | 4,500:1 | 5,000:1 | ||
| HDR (Option) | HDR10 and HDR10+ | |||||
| Dimming | 0 – 100% | |||||
| Color Temperature (K) | 6,500 (Default); 2,700 – 10,000 (Adjustable) | |||||
| Color Processing | 281 trillion | |||||
| Brightness/ Color Uniformity | ≥98% | |||||
| Light pixel Centerline
Space Difference |
<1% | |||||
| Mount system | Configurable mounting solution available to order (Option) | |||||
| Minimum Viewing Distance (m) | 1.5 | 1.8 | 2.5 | 3.8 | ||










Reviews
There are no reviews yet.