LED DISPLAY HLED-UP SERIES
- Improved angle adjustment locking system
- Independent module design
- Integrated cable system
- One-person operation
- Self-protection design
- Multi-functional stage application
Description
| MODEL | HLED-UP1.2 | HLED-UP1.5 | HLED-UP1.6 | HLED-UP1.8 | HLED-UP2 | HLED-UP2.5 | HLED-UP4 | |
| MODULE | Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 4 |
| Module Size (mm) | 320×160 | |||||||
| Module Resolution | 256×128 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 80×40 | |
| LED Configuration | 3IN1 1R1G1B | |||||||
| LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | |
| CABINET | Cabinet size (mm) | 640x640x60/ 640x480x60 | ||||||
| Cabinet Resolution | 512×512
512×384 |
416×416
416×312 |
384×384
384×288 |
344×344
344×258 |
320×320
320×240 |
256×256
256×192 |
160×160
160×120 |
|
| Material | Die-Casting Aluminum Cabinet | |||||||
| Cabinet Weight (Kg) | ≤ 9 / 7.8 | |||||||
| IP Grade (Front / Rear) | IP40 / IP21 | |||||||
| Service Access | Front / Rear Access | |||||||
| Network Interface | RJ-45; 1Gbps | |||||||
| Communication Distance | CAT5e; 100m max | |||||||
| DISPLAY | Pixel Density (Pixel/m2) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 62,500 |
| Brightness (cd/m2) | ≥ 800 | |||||||
| Refresh Rate (Hz) | 3,840 | |||||||
| Gray Level (bits) | 14 – 16 | |||||||
| Avg. Power Consumption (W/m2) | 190 | 190 | 190 | 190 | 150 | 138 | 117 | |
| Max. Power Consumption (W/m2) | 580 | 580 | 580 | 580 | 439 | 413 | 351 | |
| Viewing Angle | H: 160° V: 160° | |||||||
| Driving Mode | 1 / 32 | |||||||
| Frame Rate (Hz) | 60 | |||||||
| Life Span (Hours) | ≥ 100,000 | |||||||
| MTBF (Hours) | ≥ 10,000 | |||||||
| Operation hour | 24/7/365 | |||||||
| AC Operating voltage (V) | 200 – 240 VAC (50/60Hz) | |||||||
| Operation Temp/ Humidity | -20 – +50°C / 10% ~ 90% RH (without condensation) | |||||||
| Storage Temp/ Humidity | -20 – +60°C / 10% ~ 90% RH (without condensation) | |||||||
| Contrast Ratio | 5,000: 1 (typical), 9,000:1 (peak) | |||||||
| Color Gamut | 110% NTSC | |||||||
| Dimming | 0 – 100% | |||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||||||
| Color Processing | 281 trillion (16 bits) | |||||||
| The Defective Rate | ≤ 0,001% | |||||||
| Color/ Brightness Uniformity | ≥98% | |||||||
| Light pixel Centerline
Space Difference |
<1% | |||||||
| Best Viewing Distance (m) | 1.2 | 1.5 | 1.6 | 1.8 | 2 | 2.5 | 4 | |
| Certification | CE, CB, KC | |||||||










qcv –
good product