LED DISPLAY HLED UPCOB SERIES
- COB Technology
- Ultra-high refresh rate
- Single module calibration
- Advantages of optical technology
- Supper slim and light
- Better contrast ratio
- Energy saving
- Strict aging test before delivery
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLS-UP1.2COB | HLS-UP1.5COB | HLS-UP1.8COB | |
| MODULE | Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 |
| Module Size (mm) | 320×160 | |||
| Module Resolution (pixel) | 256×128 | 208×104 | 172×86 | |
| Surface Treatment | Matt COB | |||
| Surface Hardness | 4H | |||
| LED Type | Flip Chip COB | |||
| CABINET | Cabinet size (mm) | 320x480x59/ 640x480x59 | ||
| Cabinet Resolution (pixel) | 256×384
512×384 |
208×312
416×312 |
172×258
344×258 |
|
| Material | Die casting Aluminum Cabinet | |||
| Cabinet Weight (Kg) | ≤4 / 8 | |||
| IP Grade | IP54 (Washable by clean water) | |||
| Service Access | Full Front Access | |||
| Network Interface | RJ-45; 1Gbps | |||
| Communication Distance | CAT5e; 100m max | |||
| DISPLAY | Pixel Density (Pixel/m2) | 640,000 | 422,500 | 288,906 |
| Brightness (cd/m2) | 600 | 600 | 600 | |
| Refresh Rate (Hz) | ≥3,840 | |||
| Gray Level (bit) | 14 | |||
| Avg. Power Consumption (W/m2) | 115 | 86 | 86 | |
| Max. Power Consumption (W/m2) | 320 | 287 | 287 | |
| Viewing Angle | H: 160° V: 160° | |||
| Frame Rate (Hz) | 60 | |||
| Life Span (Hours) | 100,000 | |||
| Operation hour | 24/7/365 | |||
| AC Operating voltage (V) | 100 – 240 VAC ± 10% (50/60Hz) | |||
| Operation Temp/ Humidity | -10°C – +40°C / 10% – 90% RH (without condensation) | |||
| Storage Temp/ Humidity | -20°C – +60°C / 10% – 90% RH (without condensation) | |||
| Contrast Ratio | 10,000 : 1 | |||
| HDR (Option) | HDR10 and HDR10+ | |||
| Dimming | 0 – 100% | |||
| Color Temperature (K) | 2,700 – 10,000 adjustable | |||
| Color Processing | 4.4 trillion | |||
| Color/ Brightness Uniformity | ≥98% | |||
| Light pixel Centerline
Space Difference |
<1% |
|||
| Minimum Viewing Distance (m) | 1.2 | 1.5 | 1.8 | |
| Certification | CE, CB, KC | |||











Reviews
There are no reviews yet.