LED DISPLAY HLED-UC SERIES
- 16:9 aspect ratio, only 39.5mm thick
- Supports optional dual power backup
- Adopts energy-saving technology
- Optimized design, easy maintenance and front-mounted
- Strictly comply with the 72-hour test process before delivery
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLED-UC0.6 | HLED-UC0.7 | HLED-UC0.9 | HLED-UC1.2 | HLED-UC1.5 | HLED-UC1.8 | |
| MODULE | Pixel Pitch (mm) | 0.625 | 0.78 | 0.93 | 1.25 | 1.56 | 1.87 |
| Module Size (mm) | 150×168.75 | ||||||
| Module Resolution (Pixels) | 240×270 | 192×216 | 160×180 | 120×135 | 96×108 | 80×90 | |
| LED configuration | 3IN1 1R1G1B | ||||||
| LED Type | Flip Chip | ||||||
| Surface Hardness | 4H | ||||||
| Surface Treatment | Matt COB | ||||||
| CABINET | Cabinet size (mm) | 600x675x39.5mm / 600×337.5×39.5mm | |||||
| Cabinet Resolution (Pixels) | 960×1080/
960×540 |
768×864/
768×432 |
640×720/
640×360 |
480×540/
480×270 |
384×432/
384×216 |
320×360/
320×180 |
|
| Material | Die-casting Aluminum Cabinet | ||||||
| Cabinet Weight (Kg) | 7.9 / 4 | ||||||
| IP Grade | IP54 (Washable by clean water) | ||||||
| Service Access | Full Front Access | ||||||
| Network Interface | RJ-45; 1Gbps | ||||||
| Communication Distance | CAT5e; 100m max | ||||||
| DISPLAY | Pixel Density (Pixel / m2) | 2,560,000 | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Brightness (cd/m2) | Standard 600/ 1000 optional | ||||||
| Refresh Rate (Hz) | 3,840 | ||||||
| Gray Level (bit) | 14 – 16 | ||||||
| Avg. Power Consumption (W/m2) | 160 | 140 | 130 | 119 | 119 | 110 | |
| Max. Power Consumption (W/m2) | 470 | 420 | 370 | 346 | 346 | 320 | |
| Viewing Angle | H:160°, V:160° | ||||||
| Life Span (Hours) | 100,000 | ||||||
| Operation hour | 24/7/365 | ||||||
| AC Operating voltage (V) | 100 – 240 (50/60Hz) | ||||||
| Operation Temp/ Humidity | -20 – +500C / 10% – 90% RH (without condensation) | ||||||
| Storage Temp/Humidity | -40 – +600C / 10% – 90% RH (without condensation) | ||||||
| Contrast ratio | 10,000:1 (without lighting) | ||||||
| HDR (Option) | HDR10 and HDR10+ | ||||||
| Dimming | 0 – 100% | ||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | ||||||
| Color Processing | 281 trillion (16 bits) | ||||||
| Brightness/ Color Uniformity | ≥ 98% | ||||||
| Light pixel Centerline
Space Difference |
< 1% |
||||||
| Minimum Viewing Distance (m) | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 | |
| Certification | CE, CB, KC | ||||||










Reviews
There are no reviews yet.