HLED FA Series Outdoor
- Renewed Angle Adjustment Lock System
- Independent Modularized Design
- Integrated Cabling System
- Single Person Operation
- Self-protectional Design
- Multi-functional Stage Application
- Full Installation Solution
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLED-FA5 | HLED-FA6 | HLED-FA8 | |
| MODULE | Pixel Pitch (mm) | 5 | 6 | 8 |
| Module Size (mm) | 320×320 | |||
| Module Resolution | 64×64 | 75×50 | 60×40 | |
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LED Type | SMD1921 | SMD2727 | SMD3535 | |
| CABINET | Cabinet size (mm) | 960×960 | ||
| Cabinet Resolution | 192×192 | 150×150 | 120×120 | |
| Material | Die-Casting Aluminum Cabinet | |||
| Cabinet Weight (Kg) | <30 | |||
| IP Grade (Front / Rear) | IP65 | |||
| Service Access | Front / Rear Access | |||
| Network Interface | RJ-45; 1Gbps | |||
| Communication Distance | CAT5e; 100m max | |||
| DISPLAY | Pixel Density (Pixel/m2) | 40,000 | 24,414 | 15,625 |
| Brightness (cd/m2) | ≥5500 | ≥5500 | ≥6000 | |
| Refresh Rate (Hz) | 1920 – 3840 | |||
| Gray Level (bit) | 14 | |||
| Avg. Power Consumption (W/m2) | 200 | 250 | 190 | |
| Max. Power Consumption (W/m2) | 500 | 750 | 480 | |
| Viewing Angle | H: 160° V: 160° | |||
| Life Span (Hours) | 100,000 | |||
| Operation hour | 24/7/365 | |||
| AC Operating voltage (V) | 200 – 240 (50/60Hz) | |||
| Operation Temp/ Humidity | -20 – +500C / 10% – 90% RH (without condensation) | |||
| Storage Temp/ Humidity | -40 – +600C / 10% – 90% RH (without condensation) | |||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | |||
| Dimming | 0 – 100% | |||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||
| Color Processing | 281 trillion | |||
| Color/ Brightness Uniformity | ≥98% | |||
| Light pixel Centerline
Space Difference |
<1% | |||
| Minimum Viewing Distance (m) | 4 | 5 | 6 | |










Reviews
There are no reviews yet.