HLED-L Series Outdoor
- Slim and lightweight design
- Compact integrated cabinet system
- Front and rear access maintenance
- 2-size optional cabinets with adaptable and compatible connections
- Multi-functional applications
- Hanging and stacking options & fixed installation
Description
| MODEL | HLED-L2.6 | HLED-L2.9 | HLED-L3.9 | HLED-LO2.9 | HLED-LO3.9 | HLED-LO4.8 | |
| MODULE | Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 | 2.97 | 3.91 | 4.81 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | |
| Module Resolution | 96×96 | 84×84 | 64×64 | 84×84 | 64×64 | 52×52 | |
| LED configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| LED Type | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SM1921 | |
| CABINET | Cabinet size (mm) | 500x500x87 / 500x1000x87 | |||||
| Cabinet Resolution | 192×192
192×384 |
168×168
168×336 |
128×128
128×256 |
168×168
168×336 |
128×128
128×256 |
104×104
104×208 |
|
| Material | Die-casting Aluminum Cabinet | ||||||
| Cabinet Weight (Kg) | ≤7/14 | ≤7.5/15 | |||||
| IP Grade (Front/Back) | IP40/IP30 | IP65/IP54 | |||||
| Service Access | Full Front Access | Back Access | |||||
| Network Interface | RJ-45; 1Gbps | ||||||
| Communication Distance | CAT5e, 100m max | ||||||
| DISPLAY | Pixel Density (Pixel/m2) | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 43,264 |
| Brightness (cd/m2) | 1,000 | 5,000 | |||||
| Refresh Rate (Hz) | 3,840 | ||||||
| Gray Level (bit) | 14 – 16 | ||||||
| Avg. Power Consumption (W/m2) | 180 | 360 | |||||
| Max. Power Consumption (W/m2) | 500 | 700 | |||||
| Viewing Angle | H:160° V: 160° | ||||||
| Driving Mode | 1 / 32 | ||||||
| Operation Hours | 24/7/365 | ||||||
| Life Span (Hours) | 100,000 | ||||||
| AC Operating voltage (V) | 100 – 240 (50/60Hz) | ||||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH | ||||||
| Storage Temp/Humidity | -40 – +60°C / 10% – 90% RH | ||||||
| Contrast ratio | 5,000 : 1 (typical)
9,000 : 1 (peak) |
||||||
| HDR | HDR10 and HDR10+ | ||||||
| Dimming | 0 – 100% | ||||||
| Color Temperature (K) | 2,700 – 9,300 Adjustable | ||||||
| Color Processing | 16 bits (281 trillion) | ||||||
| Brightness/ Color Uniformity | 98% | ||||||
| Light pixel Centerline Space Difference | <1% | ||||||
| Input Signal | VGA, DVI, SDI, HDMI | ||||||
| Best Viewing Distance (m) | 2.5 | 3 | 4 | 3 | 4 | 4 | |
| Certification | CE, CB, KC | ||||||










Reviews
There are no reviews yet.