HLED T Series Outdoor
- Renewed Angle Adjustment Lock System
- Independent Modularized Design
- Integrated Cabling System
- Single Person Operation
- Self-protectional Design
- Multi-functional Stage Application
- Full Installation Solution
The product is already in the wishlist!
Browse Wishlist
Description
| Model | HLED-T2.5 | HLED-T2.9 | HLED-T3.9 | HLED-OT3.9 | HLED-OT4.8 | ||||||
| MODULE
|
Pixel Pitch (mm) | 2.5 | 2.97 | 3.91 | 3.91 | 4.81 | |||||
| Module Size (mm) | 250×250 | ||||||||||
| Module Resolution (Pixel) | 100×100 | 84×84 | 64×64 | 64×64 | 52×52 | ||||||
| LED Configuration | 3IN1 1R1G1B | ||||||||||
| LED Type | SMD2020 | SMD2020 | SMD2020 | SMD1920 | SMD2727 | ||||||
| CABINET
|
Cabinet Size (mm) | 500x500x77 / 500x1000x77 | |||||||||
| Cabinet Resolution | 200×200 / 200×400 | 168×168 / 168×336 | 128×128 / 128×256 | 128×128 / 128×256 | 104×104 / 104×208 | ||||||
| Material | Die-casting Aluminum | ||||||||||
| Cabinet Weight (Kg) | 7 / 13.3 | ||||||||||
| IP Grade (Front / Rear) | IP30 | IP65 | |||||||||
| Service Access | Front / Rear Access | ||||||||||
| Network Interface | RJ-45; 1Gbps | ||||||||||
| Communication Distance | CAT5e; 100m max | ||||||||||
| DISPLAY | Pixel Density (Pixel/m2) | 160,000 | 112,896 | 65,536 | 65,536 | 43,264 | |||||
| Brightness (cd/m2) | 800 – 1,200 | 4,500 | |||||||||
| Refresh Rate (Hz) | 1,920 -3,840 | ||||||||||
| Gray Level (bit) | 14 / 16 | ||||||||||
| Avg. Power Consumption (W/m2) | 210 | 250 | 200 | 250 | 220 | ||||||
| Max. Power Consumption (W/m2) | 550 | 600 | 600 | 600 | 550 | ||||||
| Viewing Angle | H:160° V:160° | ||||||||||
| Life Span (Hours) | 100,000 | ||||||||||
| Operation hour | 24/7/365 | ||||||||||
| AC Operating Voltage (V) | 196 – 242 (50/60Hz) | ||||||||||
| Operation Temp/ Humidity | -20 – +500C / 10% – 90% RH (without condensation) | ||||||||||
| Storage Temp/ Humidity | -40 – +600C / 10% – 90% RH (without condensation) | ||||||||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | ||||||||||
| Dimming | 0 – 100% | ||||||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | ||||||||||
| Color Processing | 281 trillion | ||||||||||
| Color/ Brightness Uniformity | ≥98% | ||||||||||
| Light pixel Centerline Space Difference | <1% | ||||||||||
| Minimum Viewing Distance (m) | 2 | 3 | 4 | 4 | 5 | ||||||
| Certification | CE, CB, KC | ||||||||||










Reviews
There are no reviews yet.