HLS-1007U LED Controller
- Input resolution: up to 4096x2160@60Hz, supporting customized setting
- Output connectors: 20 Gigabit Ethernet outputs, 2x10G optical fiber port
- Support video source switching, cropping, splicing and scaling
- Support the up to 6 windows, of which the location and size can be freely adjusted
- Supports precise color management and display gamut adjustment
- Support RS232 protocol control
- Support HDCP
- Brightness and color temperature adjustment
- Better gray at low brightness
The product is already in the wishlist!
Browse Wishlist
Description
| Input | ||||
| 1 | HDMI 2.0 | 1xHDMI 2.0 | ||
| 2 | DVI 1.4 | 1xDVI 1.4 | ||
| 3 | HDMI1, HDMI2 | 2xHDMI 1.4 | ||
| 4 | DVI1, DVI2 | 2xDVI | ||
| Output | ||||
| 1 | Port 1-20 | RJ45, 20 Gigabit Ethernet outputs | ||
| 2 | Fiber1, Fiber2 | Dual LC, 2x10G optical fiber port | ||
| Control | ||||
| 1 | RS232 | RJ11 (6P6C), used to communicate via 3rd party interfaces | ||
| 3 | USB Out | USB output, for cascading with the x20 controller | ||
| 4 | USB In | USB input, connecting to PC for debugging | ||
| Audio | ||||
| 1 | AUDIO IN | Audio input, for inputting audio signals from the computer or other devices | ||
| 2 | AUDION OUT | Audio output, for outputting audio signals to the speaker (HDMI and DP) | ||
| Power | ||||
| 1 | 100 ~ 240VAC | AC power connector, containing a built-in fuse | ||
Device specifications
| Model | HLS-1007U | |
| Size | 2U | |
| Electrical
Specifications |
Input Voltage | AC100 ~ 240, 50/60Hz |
| Power consumption | 50W | |
| Communication Distance | Ethernet Cable | Recommended: CAT5e≤100m |
| Optical Fiber | Single-mode optical transceiver (optional): 2km, 20km | |
| Operating
Environment |
Temperature | -200C ~ 700C/ -40F ~ 1580F |
| Humidity | 0% ~ 80% RH, non-condensing | |
| Storage
Environment |
Temperature | -300C ~ 800C/ -220F ~ 1760F |
| Humidity | 0% ~ 90% RH, non-condensing | |
| Device
Specifications |
Dimensions | W x H x L: 482.6x88x414.1mm |
| Net Weight | 4.8kg | |
| Packing
Specifications |
Dimensions | W x H x L: 525x150x495mm |
| Net Weight | 6.6kg | |
Technical specifications
| HDMI 2.0 | |||||
| Standard | HDMI 2.0 specification, EIA/CEA-861 standard
Backward compatible with HDMI 1.4 and HDMI 1.3 |
||||
|
Input |
Format | Maximum Input Resolution | |||
|
8bit |
RGB 444 |
4096×2160@60Hz |
|||
| YCbCr 444 | |||||
| YCbCr 442 | |||||
| Frame Rate | 23.98/ 24/ 25/ 29.97/ 30/ 50/ 59.97/ 60/ 120/ 144Hz | ||||
| Support audio input | |||||
| DP 1.4 | |||||
| Standard | DP 1.4 specification, support EDID | ||||
|
Input |
Format | Maximum Input Resolution | |||
|
8bit |
RGB 444 |
4096×2160@60Hz |
|||
| YCbCr 444 | |||||
| YCbCr 442 | |||||
| Frame Rate | 23.98/ 24/ 25/ 29.97/ 30/ 50/ 59.97/ 60/ 120/ 144Hz | ||||
| Support audio input | |||||
| HDMI 1.4 | |||||
| Standard | HDMI 1.4 specification, HDCP 1.4 compliant | ||||
|
Input |
Format | Maximum Input Resolution | |||
|
8bit |
RGB 4444 |
1920 x 1200 @60Hz |
|||
| YCbCr 444 | |||||
| YCbCr 442 | |||||
| Frame Rate | 23.98/ 24/ 25/ 29.97/ 30/ 50/ 59.97/ 60Hz | ||||
| Support audio input | |||||
| DVI | |||||
| Standard | Support HDCP | ||||
|
Input |
Format | Maximum Input Resolution | |||
|
8bit |
RGB 4444 |
1920 x 1200 @60Hz |
|||
| YCbCr 444 | |||||
| YCbCr 442 | |||||
| Frame Rate | 23.98/ 24/ 25/ 29.97/ 30/ 50/ 59.97/ 60Hz | ||||










Reviews
There are no reviews yet.