LED DISPLAY HLED-L SERIES
- Slim and lightweight design
- Compact integrated cabinet system
- Front and rear access maintenance
- 2-size optional cabinets with adaptable and compatible connections
- Multi-functional applications
- Hanging and stacking options & fixed installation
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLED-L2.6 | HLED-L2.9 | HLED-L3.9 | HLED-LO2.9 | HLED-LO3.9 | HLED-LO4.8 | ||||||||
| MODULE | Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 | 2.97 | 3.91 | 4.81 | |||||||
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | ||||||||
| Module Resolution | 96×96 | 84×84 | 64×64 | 84×84 | 64×64 | 52×52 | ||||||||
| LED configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||
| LED Type | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SM1921 | ||||||||
| CABINET | Cabinet size (mm) | 500x500x87 / 500x1000x87 | ||||||||||||
| Cabinet Resolution | 192×192
192×384 |
168×168
168×336 |
128×128
128×256 |
168×168
168×336 |
128×128
128×256 |
104×104
104×208 |
||||||||
| Material | Die-casting Aluminum Cabinet | |||||||||||||
| Cabinet Weight (Kg) | ≤7/ 14 | ≤7.5/ 15 | ||||||||||||
| IP Grade (Front/Rear) | IP40/IP30 | IP65/IP54 | ||||||||||||
| Service Access | Full Front Access | Rear Access | ||||||||||||
| Network Interface | RJ-45; 1Gbps | |||||||||||||
| Communication Distance | CAT5e, 100m max | |||||||||||||
| DISPLAY | Pixel Density (Pixel/m2) | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 43,264 | |||||||
| Brightness (cd/m2) | 1,000 | 5,000 | ||||||||||||
| Refresh Rate (Hz) | 3,840 | |||||||||||||
| Gray Level (bit) | 14 – 16 | |||||||||||||
| Avg. Power Consumption (W/m2) | 180 | 360 | ||||||||||||
| Max. Power Consumption (W/m2) | 500 | 700 | ||||||||||||
| Viewing Angle | H:160° V: 160° | |||||||||||||
| Life Span (Hours) | 100,000 | |||||||||||||
| Operation hour | 24/7/365 | |||||||||||||
| AC Operating voltage (V) | 200 – 240 (50/60Hz) | |||||||||||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH (without condensation) | |||||||||||||
| Storage Temp/ Humidity | -40 – +60°C / 10% – 90% RH (without condensation) | |||||||||||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | |||||||||||||
| Dimming | 0 – 100% | |||||||||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||||||||||||
| Color Processing | 281 trillion (16 bits) | |||||||||||||
| Brightness/ Color Uniformity | 98% | |||||||||||||
| Light pixel Centerline Space Difference | <1% | |||||||||||||
| Minimum Viewing Distance (m) | 2.6 | 3 | 4 | 3 | 4 | 5 | ||||||||










Reviews
There are no reviews yet.