LED DISPLAY HLED-FC SERIES
- COB Technology
- Ultrahigh refresh rate
- COB surface treatment for High Waterproof, Shockproof, Dust-Proof Level
- Easy to clean, anti-corrosion
Description
| MODEL | HLED-FC0.93 | HLED-FC1.25 | HLED-FC1.56 | |
| MODULE | Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 |
| Module Size (mm) | 150×168.75 | |||
| Module Resolution (Pixel) | 160×180 | 120×135 | 96×108 | |
| LED Type | Full flip-chip COB | |||
| CABINET | Cabinet size (mm) | 600×337.5×37.7 | ||
| Cabinet Resolution | 640×360 | 480×270 | 384×216 | |
| Material | Die casting Aluminum Cabinet | |||
| Cabinet Weight (Kg) | ≤4.1 | |||
| IP Grade (front/ rear) | IP65/ IP20 | |||
| Service Access | Full Front Access | |||
| Network Interface | RJ-45; 1Gbps | |||
| Communication Distance | CAT5e; 100m max | |||
| DISPLAY | Pixel Density (Pixel/m2) | 1,137,777 | 640,000 | 409,600 |
| Brightness (cd/m2) | ≥600 | |||
| Refresh Rate (Hz) | 3,840 | |||
| Gray Level (bit) | ≥ 14 | |||
| Avg. Power Consumption (W/m2) | 105 | 98 | 87 | |
| Max. Power Consumption (W/m2) | 310 | 295 | 260 | |
| Viewing Angle | H: 170° V: 170° | |||
| Frame Rate (Hz) | 60 | |||
| Life Span (Hours) | 100,000 | |||
| Operation hour | 24/7/365 | |||
| AC Operating voltage (V) | 100 – 240 VAC ± 10% (50/60Hz) | |||
| Operation Temp/ Humidity | -10°C – +45°C / 10% – 90% RH (without condensation) | |||
| Storage Temp/ Humidity | -20°C – +60°C / 10% – 90% RH (without condensation) | |||
| Contrast Ratio | 15,000: 1 | |||
| HDR (Option) | HDR10 and HDR10+ | |||
| Dimming | 0 – 100% | |||
| Color Temperature (K) | 2,700 – 10,000 adjustable | |||
| Color Processing | 281 trillion | |||
| Color/ Brightness Uniformity | ≥98% | |||
| Light pixel Centerline
Space Difference |
<1% | |||
| Minimum Viewing Distance (m) | 0.9 | 1.2 | 1.5 | |
| Certification | CE, CB, KC | |||











Reviews
There are no reviews yet.