LED DISPLAY HLED-HK SERIES
- High Quality Integrated Cabin
- Front Access
- Standard 16:9 Size
- Single Module Calibration
- Integrated Cable System
- Ultra High Refresh Rate 3840Hz
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLED-HK0.9 | HLED-HK1.2 | HLED-HK1.5 | HLED-HK1.8 | |||
| MODULE | Pixel Pitch (mm) | 0.9126 | 1.2526 | 1.5625 | 1.8752 | ||
| Module Size (mm) | 150×168.75 | ||||||
| Module Resolution | 160×180 | 120×135 | 96×108 | 80×90 | |||
| LED Configuration | 1R1G1B | ||||||
| LED Type | Mini-LED | SMD1010 | SMD1010 | SMD1515 | |||
| CABINET | Cabinet size (mm) | 600×337.5×50.9 | |||||
| Cabinet Resolution | 640×360 | 480×270 | 384×216 | 320×180 | |||
| Material | Magnalium | ||||||
| Cabinet Weight (Kg) | 6 | ||||||
| IP Grade | IP40 | ||||||
| Service Access | Full Front Access | ||||||
| Network Interface | RJ-45; 1Gbps | ||||||
| Communication Distance | CAT5e; 100m max | ||||||
| DISPLAY | Pixel Density (Pixel/m2) | 1,137,778 | 640,000 | 409,600 | 284,444 | ||
| Brightness (cd/m2) | 800 | ||||||
| Refresh Rate (Hz) | 3,840 | ||||||
| Gray Level (bit) | 14 – 16 | ||||||
| Avg. Power Consumption (W/m2) | 170 | 160 | 150 | 145 | |||
| Max. Power Consumption (W/m2) | 520 | 500 | 450 | 450 | |||
| Viewing Angle | H: 160° V: 160° | ||||||
| Life Span (Hours) | 100,000 | ||||||
| Operation hour | 24/7/365 | ||||||
| AC Operating voltage (V) | 200 – 240 (50/60Hz) | ||||||
| Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH (without condensation) | ||||||
| Storage Temp/ Humidity | -40 – +60°C / 10% – 90% RH (without condensation) | ||||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | ||||||
| Dimming | 0 – 100% | ||||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | ||||||
| Color Processing | 281 trillion (16 bits) | ||||||
| Color/ Brightness Uniformity | ≥98% | ||||||
| Light pixel Centerline
Space Difference |
<1% | ||||||
| Minimum Viewing Distance (m) | 0.9 | 1.2 | 1.5 | 1.8 | |||










Reviews
There are no reviews yet.