LED DISPLAY HLED-HR SERIES
- Slim and lightweight design
- Front access, space-saving installation
- Standard 16:9 size
- High resolution options
- Ultra-high refresh rate 3840Hz
- Glue On Board/Hotmelt On the Board Treatment (option)
Description
| MODEL | HR0.9-ID | HR1.2-ID | HR1.5-ID | HR1.8-ID | HR2.5-ID | |
| MODULE | Pixel Pitch (mm) | 0.9 | 1.25 | 1.56 | 1.87 | 2.5 |
| Module Size (mm) | 300×168.75 | 150×337.5 | ||||
| Module Resolution | 320×180 | 240×135 | 192×108 | 160×90 | 60×135 | |
| LED configuration | 3IN1 1R1G1B | |||||
| LED Type | Mini-LED | SMD1010 | SMD1010 | SMD1515 | SMD1515 | |
| Surface Treatment | Glue on Board / Hotmelt On Board (option) | |||||
| CABINET | Cabinet size (mm) | 600×337.5×65 | ||||
| Cabinet Resolution | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 | |
| Material | Die-casting Aluminum Cabinet | |||||
| Cabinet Weight (Kg) | 6.5 | |||||
| IP Grade | IP54-IP67 (HOB option) | |||||
| Service Access | Full Front Access | |||||
| Network Interface | RJ-45; 1Gbps | |||||
| Communication Distance | CAT5e; 100m max | |||||
| DISPLAY | Pixel Density (Pixel / m2) | 1,137,778 | 640,000 | 409,600 | 284,444 | 160,000 |
| Brightness (cd/m2) | 600 | |||||
| Refresh Rate (Hz) | 3,840 | |||||
| Gray Level (bit) | 14 – 16 | |||||
| Avg. Power Consumption (W/m2) | 240 | 230 | 220 | 215 | 160 | |
| Max. Power Consumption (W/m2) | 620 | 600 | 550 | 550 | 500 | |
| Viewing Angle | H:170° V: 170° | |||||
| Life Span (Hours) | 100,000 | |||||
| Operation hour | 24/7/365 | |||||
| AC Operating voltage (V) | 200 – 240 (50/60Hz) | |||||
| Operation Temp/ Humidity | -20 – +500C / 10% – 90% RH (without condensation) | |||||
| Storage Temp/Humidity | -40 – +600C / 10% – 90% RH (without condensation) | |||||
| Contrast ratio | 5,000: 1 (typical); 9,000:1 (peak) | |||||
| HDR (Option) | HDR10 and HDR10+ | |||||
| Dimming | 0 – 100% | |||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | |||||
| Color Processing | 281 trillion (16 bits) | |||||
| Brightness/ Color Uniformity | ≥ 98% | |||||
| Light pixel Centerline
Space Difference |
< 1% | |||||
| Minimum Viewing Distance (m) | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 | |
| Certification | CE, CB, KC | |||||










Reviews
There are no reviews yet.