LED DISPLAY HLED-U SERIES
- High quality CNC molding design, seamless connection
- Spring lock design, quick connection
- Light and thin design, easy to install
- Two-size cabinet design, meet different requirements
- High weather resistance can be used for various applications
The product is already in the wishlist!
Browse Wishlist
Description
| MODEL | HLED-U1.9 | HLED-U2.5 | HLED-U2.9 | HLED-U3.9 | |
| MODULE | Pixel Pitch (mm) | 1.95 | 2.5 | 2.97 | 3.91 |
| Module Size (mm) | 250×250 | ||||
| Module Resolution | 128×128 | 100×100 | 84×84 | 64×64 | |
| LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
| CABINET | Cabinet size (mm) | 500x500x65 / 500x1000x65 | |||
| Cabinet Resolution | 256×256 / 256×512 | 200×200 / 200×400 | 168×168 / 168×336 | 128×128 / 128×256 | |
| Material | Die-Casting Aluminum Cabinet | ||||
| Cabinet Weight (Kg) | ≤ 7 / 14 | ||||
| IP Grade (Front / Rear) | IP40 / IP21 | IP30 / IP30 | |||
| Service Access | Front / Rear Access | ||||
| Network Interface | RJ-45; 1Gbps | ||||
| Communication Distance | CAT5e; 100m max | ||||
| DISPLAY | Pixel Density (Pixel/m2) | 262,144 | 160,000 | 112,896 | 65,536 |
| Brightness (cd/m2) | ≥ 800 | ||||
| Refresh Rate (Hz) | ≥ 3,840 | ||||
| Gray Level | 14 – 16 bit | ||||
| Avg. Power Consumption (W/m2) | 200 | 210 | 230 | 250 | |
| Max. Power Consumption (W/m2) | 480 | 500 | 520 | 550 | |
| Viewing Angle | H: 160° V: 160° | ||||
| Life Span (Hours) | 100,000 | ||||
| Operation hour | 24/7/365 | ||||
| AC Operating voltage (V) | 200 ~ 240 (50/60Hz) | ||||
| Operation Temp/ Humidity | -20 – +50°C / 10% ~ 90% RH (without condensation) | ||||
| Storage Temp/ Humidity | -40 – +60°C / 10% ~ 90% RH (without condensation) | ||||
| Contrast Ratio | 5,000: 1 (typical); 9,000:1 (peak) | ||||
| Dimming | 0 – 100% | ||||
| Color Temperature (K) | 2,700 – 10,000 Adjustable | ||||
| Color Processing | 281 trillion (16 bits) | ||||
| Color/ Brightness Uniformity | ≥98% | ||||
| Light pixel Centerline
Space Difference |
<1% | ||||
| Minimum Viewing Distance (m) | 2 | 2.5 | 3 | 4 | |










Reviews
There are no reviews yet.